| Postleitzahl | Postalischer Ortsname | Gemeinde |
|---|---|---|
| 1300 | Wavre | Wavre |
| 1301 | Bierges | Wavre |
| 1310 | La Hulpe | La Hulpe |
| 1315 | Opprebais | Incourt |
| 1320 | Hamme-Mille | Beauvechain |
| 1325 | Chaumont-Gistoux | Chaumont-Gistoux |
| 1330 | Rixensart | Rixensart |
| 1331 | Rosières | Rixensart |
| 1332 | Genval | Rixensart |
| 1340 | Ottignies | Ottignies-Louvain-la-Neuve |
| 1341 | Céroux-Mousty | Ottignies-Louvain-la-Neuve |
| 1342 | Limelette | Ottignies-Louvain-la-Neuve |
| 1348 | Louvain-la-Neuve | Ottignies-Louvain-la-Neuve |
| 1350 | Orp-le-Grand | Orp-Jauche |
| 1357 | Neerheylissem | Hélécine |
| 1360 | Perwez | Perwez |
| 1367 | Geest-Gérompont-Petit-Rosière | Ramillies |
| 1370 | Jodoigne | Jodoigne |
| 1380 | Ohain | Lasne |
| 1390 | Grez-Doiceau | Grez-Doiceau |
| 1400 | Nivelles | Nivelles |
| 1401 | Baulers | Nivelles |
| 1402 | Thines | Nivelles |
| 1404 | Bornival | Nivelles |
| 1410 | Waterloo | Waterloo |
| 1420 | Braine-l'Alleud | Braine-l’Alleud |
| 1421 | Ophain-Bois-Seigneur-Isaac | Braine-l’Alleud |
| 1428 | Lillois-Witterzée | Braine-l’Alleud |
| 1430 | Rebecq-Rognon | Rebecq |
| 1435 | Mont-Saint-Guibert | Mont-Saint-Guibert |
| 1440 | Braine-le-Château | Braine-le-Château |
| 1450 | Chastre | Chastre |
| 1457 | Walhain-Saint-Paul | Walhain |
| 1460 | Ittre | Ittre |
| 1461 | Haut-Ittre | Ittre |
| 1470 | Bousval | Genappe |
| 1471 | Loupoigne | Genappe |
| 1472 | Vieux-Genappe | Genappe |
| 1473 | Glabais | Genappe |
| 1474 | Ways | Genappe |
| 1476 | Houtain-le-Val | Genappe |
| 1480 | Tubize | Tubize |
| 1490 | Court-Saint-Etienne | Court-Saint-Etienne |
| 1495 | Marbais | Villers-la-Ville |
Liste der Postleitzahlen: Wallonisch-Brabant
Die 44 Postleitzahlen der Provinz Wallonisch-Brabant, von 1300 bis 1495.